> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2025-09-13
 
°Ë»ö
no shop Nickname Course used winning points date
79147 À¯µð¾Ë¸â¹ö½º¿øÁÖ±â¾÷µµ½Ã èÇǾðºê·Î 81. Nature Asiana CC 0 2024-06-04
79146 Àεµ¾îtv±×·£µå°ñÇÁ ÀÏ»êOB 172. Nature Adonis CC 0 2024-06-04
79145 (ÀÏ»ê)´Ù¿Í½ºÅ©¸° °ñÇÁÀå¯ 143. Nature PristineValley .. 0 2024-06-04
79144 ½Å±æ°ñÇÁ¿¬½ÀÀå ÃÖ¿µ¿À¶ó¹ö 129. Nature MissionhillsBla.. 0 2024-06-04
79143 Àεµ¾îTV½Åºñ·Î Á¤ÇÁ·Î´Ù77 127. Nature Yeonggwang CC 0 2024-06-04
79142 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ÁÖÀº´Ô 6. Nature Jayu CC 0 2024-06-04
79141 ¿µÅë ½ºÅ©¸°°ñÇÁ ·ÎÁî01 157. Nature Pinehills CC 0 2024-06-04
79140 ¿µÅë ½ºÅ©¸°°ñÇÁ ³ª¾ß³ªÀº¿µÀÌ 42. Nature Gotenba CC 0 2024-06-04
79139 À̱ÛÀεµ¾îTV ÂÞ´ÏÁÖ´Ï 164. Nature 360 CC 0 2024-06-04
79138 Æ÷½ºÄÚ´õ샾 Ä¿¹Â´Ï¼¾ º¹µ¿ÀÌ 8. Nature TGV CC 0 2024-06-04
79137 ·°Å°°ñÇÁ·£µå ¿ìµÎ¸® 132. Nature LordHills CC 0 2024-06-04
79136 260-FOLE GOLF «¸«¨«¤ 163. Nature Katsuragi GC 0 2024-06-04
79135 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ÇÐÀ̰¢½Ã 5. Nature Solmoro CC 0 2024-06-04
79134 Æ÷½ºÄÚ´õ샾 Ä¿¹Â´Ï¼¾ ¹ÙÄ«½ºÇÁ·Î 41. Nature Pinx GC 0 2024-06-04
79133 °ñÇÁµ¼ ¾ÆÄ«µ¥¹Ì ȲÀçÈÆ 139. Nature Birdwood GC 0 2024-06-04
79132 Àεµ¾îTV½Åºñ·Î ´Ù¼Ò´× 124. Nature Happiness CC 0 2024-06-04
79131 315-GOLFEED24 Takasago chankozu 196. Nature Caledonian GC 0 2024-06-04
79130 Àεµ¾îtv±×·£µå°ñÇÁ kennysung 1. Nature Elysian Jeju CC 0 2024-06-04
79129 Àξؾƿô ¿¡µò¹ö±×Á¡ skt17044 16. Nature MidasValley GC 0 2024-06-04
79128 367-GOLF LOUNGE ACE yasuta 89. Nature Shinshiro CC 0 2024-06-04
79127 µå·¡°ï ½ºÆ÷Ã÷ Ŭ·´ ¿ùŬ1 181. Nature Lakeside CC 0 2024-06-04
79126 430-SMART GOLF Kiyosumi-s MUTA 185. Natrue Kita-Rokkou CC 0 2024-06-03
79125 Çö´ë¾ß¿Ü½ºÅ©¸°°ñÇÁ Áö´Ïshj 103. Nature Goldenbeach CC 0 2024-06-03
79124 ±¤±³ÁßÈïSŬ·¡½º ÀÔÁÖÀÚ´ë ¸¾½Ì 99. Nature Ildonglakes GC 0 2024-06-03
79123 236-DIVERTITI GOLF kishiee 135. Nature JapanMemorial G.. 0 2024-06-03
   641  642  643  644  645  646  647  648  649  650